Hi All, on Yeovil Half Freeze your bits off day, it was cold, very cold.
Before we look at that, next Monday is our main club race of the year, The Easter Bunny at Yeovilton. If you are not running PLEASE come along and help with marshalling. That's what I will be doing, its good fun and without marshalls we cannot run the race!!
Remember, if you have been with the club for more than a year and are running, you are expected to provide a marshall. Please help if you can. Either contact Nick Brooke on nick@venturejet.com or let Phil know at the club night on Tuesday. I will be there Nick!
What a day, thank you all for turning out for the Yeovil Half, either running, cheering, supporting or marshalling!
A note to the organisers, brilliant, well done, super atmosphere, great marshalls, super event.. THANK YOU FROM ALL AT YEOVIL TOWN RRC
The Yeovil Results...
Tim ran in Yeovil Vest but down as Wells, home in 1.16, great stuff Tim |
Position | No. | Cat | Cat pos | Club Pos | Time | Chip | |||
10 | 705 | Phillips | Bryn | Msenior | 6 | YTRRC | 1 | 01:19:41 | 01:19:41 |
17 | 407 | Harwood | Lee | M35-39 | 5 | YTRRC | 2 | 01:22:22 | 01:22:21 |
20 | 593 | March | Steven | M35-39 | 6 | YTRRC | 3 | 01:23:40 | 01:23:40 |
29 | 777 | Rose | Paul | M45-49 | 1 | YTRRC | 4 | 01:26:57 | 01:26:57 |
36 | 835 | Southern | Mark | M35-39 | 9 | YTRRC | 5 | 01:27:58 | 01:27:53 |
43 | 100 | Brooke | Nick | M60-64 | 1 | YTRRC | 6 | 01:28:58 | 01:28:55 |
58 | 81 | Boulter | Richard | M55-59 | 1 | YTRRC | 7 | 01:30:33 | 01:30:31 |
69 | 846 | Stanfield | Dave | M50-54 | 5 | YTRRC | 8 | 01:31:51 | 01:31:47 |
72 | 24 | Atyeo | Darren | M45-49 | 5 | YTRRC | 9 | 01:32:17 | 01:32:08 |
76 | 991 | Wright | Peter | Msenior | 29 | YTRRC | 10 | 01:32:49 | 01:32:46 |
79 | 741 | Redman | Natalie | Fsenior | 2 | YTRRC | 11 | 01:33:25 | 01:33:23 |
85 | 406 | Harvey | Rosemary | F40-44 | 2 | YTRRC | 12 | 01:34:17 | 01:34:07 |
107 | 815 | Simon | Luke | M35-39 | 21 | YTRRC | 15 | 01:35:41 | 01:35:04 |
108 | 218 | Crane | Jon | M45-49 | 11 | YTRRC | 14 | 01:35:41 | 01:35:12 |
102 | 967 | Williams | Guy | M45-49 | 9 | YTRRC | 13 | 01:35:17 | 01:35:15 |
113 | 486 | Jakeman | Peter | M60-64 | 4 | YTRRC | 16 | 01:35:51 | 01:35:49 |
115 | 126 | Burton | Chris | M40-44 | 16 | YTRRC | 17 | 01:36:04 | 01:35:51 |
118 | 774 | Rogers | Paul | M50-54 | 7 | YTRRC | 18 | 01:36:15 | 01:36:06 |
122 | 270 | Driver | Matt | M45-49 | 12 | YTRRC | 20 | 01:36:30 | 01:36:06 |
120 | 690 | Parr | Robert | M35-39 | 22 | YTRRC | 19 | 01:36:20 | 01:36:10 |
139 | 699 | Perkins | Tony | M45-49 | 13 | YTRRC | 21 | 01:37:37 | 01:37:33 |
157 | 807 | Sheen | Darrell | M35-39 | 27 | YTRRC | 25 | 01:38:52 | 01:38:19 |
149 | 641 | Moran | Richard | M55-59 | 8 | YTRRC | 22 | 01:38:36 | 01:38:25 |
154 | 845 | Standen | Gary | M45-49 | 16 | YTRRC | 24 | 01:38:50 | 01:38:39 |
153 | 618 | Meadows | Paul | Msenior | 55 | YTRRC | 23 | 01:38:47 | 01:38:44 |
159 | 562 | Lloyd | Anna | F40-44 | 4 | YTRRC | 26 | 01:39:05 | 01:39:02 |
164 | 132 | Byrne | Terry | M55-59 | 9 | YTRRC | 27 | 01:39:41 | 01:39:31 |
174 | 17 | Appleby | Rod | M45-49 | 17 | YTRRC | 28 | 01:39:58 | 01:39:47 |
191 | 713 | Pollard | Gary | M60-64 | 7 | YTRRC | 29 | 01:41:00 | 01:40:52 |
197 | 219 | Crawford | Adam | M35-39 | 31 | YTRRC | 30 | 01:41:45 | 01:41:30 |
198 | 68 | Bird | Michael | M50-54 | 14 | YTRRC | 31 | 01:41:51 | 01:41:48 |
209 | 258 | Divall | Rebecca | Fsenior | 7 | YTRRC | 32 | 01:42:35 | 01:42:14 |
234 | 906 | Underdown | Adam | Msenior | 81 | YTRRC | 36 | 01:44:13 | 01:43:35 |
231 | 245 | Day | James | Msenior | 80 | YTRRC | 35 | 01:44:05 | 01:43:47 |
226 | 605 | Maxted | Malcolm | M60-64 | 9 | YTRRC | 34 | 01:44:00 | 01:43:50 |
225 | 761 | Roadnight | Paul | M35-39 | 35 | YTRRC | 33 | 01:43:55 | 01:43:50 |
255 | 505 | Jones | Rob | M40-44 | 39 | YTRRC | 38 | 01:45:03 | 01:44:32 |
248 | 141 | Campbell | Julia | Fsenior | 14 | YTRRC | 37 | 01:44:54 | 01:44:37 |
258 | 647 | Moysey | Nigel | M60-64 | 11 | YTRRC | 39 | 01:45:08 | 01:44:57 |
272 | 849 | Starnes | Nathan | Msenior | 89 | YTRRC | 40 | 01:45:56 | 01:45:36 |
284 | 230 | Curtis | John | M45-49 | 27 | YTRRC | 41 | 01:46:35 | 01:46:23 |
301 | 780 | Rowbottom | Simon | M50-54 | 20 | YTRRC | 42 | 01:47:37 | 01:47:22 |
300 | 666 | Nesbitt | Lesley | F60-64 | 1 | YTRRC | 43 | 01:47:37 | 01:47:22 |
346 | 857 | Stott | James | Msenior | 114 | YTRRC | 44 | 01:49:33 | 01:49:14 |
355 | 876 | Tedford | Stan | M45-49 | 40 | YTRRC | 45 | 01:49:59 | 01:49:44 |
356 | 316 | Fox | Fred | M55-59 | 16 | YTRRC | 46 | 01:50:03 | 01:49:53 |
375 | 744 | Rees | David | M55-59 | 18 | YTRRC | 47 | 01:51:05 | 01:50:37 |
385 | 516 | Kemp | Brian | M45-49 | 44 | YTRRC | 48 | 01:51:24 | 01:51:11 |
396 | 543 | Larcombe | Mark | M50-54 | 25 | YTRRC | 49 | 01:52:06 | 01:51:51 |
420 | 631 | Mills | Jane | F45-49 | 13 | YTRRC | 50 | 01:53:26 | 01:53:16 |
461 | 280 | Dunn | Emma | F35-39 | 9 | YTRRC | 52 | 01:56:18 | 01:55:40 |
460 | 501 | Jones | Katrina | F45-49 | 15 | YTRRC | 51 | 01:56:16 | 01:55:59 |
468 | 338 | Gaffney | Fiona | F35-39 | 10 | YTRRC | 53 | 01:56:48 | 01:56:28 |
474 | 175 | Clarke | Caroline | Fsenior | 38 | YTRRC | 54 | 01:57:05 | 01:56:45 |
485 | 679 | O Donnell | Darren | Msenior | 148 | YTRRC | 56 | 01:58:19 | 01:57:54 |
487 | 766 | Roberts | Lucy | F40-44 | 19 | YTRRC | 57 | 01:58:28 | 01:57:58 |
490 | 603 | Matthews | Liz | F35-39 | 13 | YTRRC | 58 | 01:58:38 | 01:58:00 |
481 | 754 | Richards | Darren | M40-44 | 61 | YTRRC | 55 | 01:58:10 | 01:58:07 |
505 | 622 | Membury | Linda | F40-44 | 22 | YTRRC | 60 | 01:59:27 | 01:58:57 |
500 | 885 | Thumpston | Lynne | F50-55 | 5 | YTRRC | 59 | 01:59:22 | 01:59:04 |
525 | 204 | Cousins | Richard | Msenior | 161 | YTRRC | 61 | 02:01:03 | 02:00:09 |
529 | 262 | Dodge | Hazel | Fsenior | 45 | YTRRC | 63 | 02:01:16 | 02:00:43 |
528 | 762 | Robbins | Fred | M60-64 | 15 | YTRRC | 62 | 02:01:15 | 02:01:05 |
543 | 811 | Short | Janet | F50-55 | 8 | YTRRC | 64 | 02:03:07 | 02:02:52 |
554 | 540 | Lane | Brian | M45-49 | 58 | YTRRC | 65 | 02:04:55 | 02:04:38 |
574 | 976 | Woan | David | M55-59 | 26 | YTRRC | 66 | 02:05:55 | 02:04:56 |
595 | 915 | Walford | Sally | F45-49 | 22 | YTRRC | 67 | 02:07:53 | 02:06:55 |
599 | 785 | Rufus | Anita | F45-49 | 23 | YTRRC | 68 | 02:08:07 | 02:07:16 |
613 | 930 | Watts | Caroline | Fsenior | 60 | YTRRC | 69 | 02:09:44 | 02:09:09 |
619 | 193 | Cook | Babs | F45-49 | 25 | YTRRC | 70 | 02:10:14 | 02:09:38 |
635 | 509 | Jutson | Trevor | M55-59 | 31 | YTRRC | 71 | 02:11:31 | 02:11:02 |
637 | 778 | Ross | Philippa | F40-44 | 29 | YTRRC | 72 | 02:11:55 | 02:11:24 |
654 | 263 | Dodge | Richard | M55-59 | 33 | YTRRC | 73 | 02:13:25 | 02:12:34 |
662 | 539 | Lander | Tara | Fsenior | 67 | YTRRC | 74 | 02:14:19 | 02:13:27 |
671 | 636 | Mitchell | Gail | F55-59 | 6 | YTRRC | 75 | 02:14:57 | 02:14:39 |
691 | 542 | Langdon | Clare | M40-44 | 76 | YTRRC | 77 | 02:16:44 | 02:15:53 |
688 | 614 | Mcnair | Carolyn | F45-49 | 29 | YTRRC | 76 | 02:16:35 | 02:15:59 |
701 | 973 | Winter | Zoe | Fsenior | 78 | YTRRC | 80 | 02:17:18 | 02:16:20 |
695 | 620 | Melilsh | Karen | F45-49 | 31 | YTRRC | 78 | 02:16:52 | 02:16:23 |
700 | 648 | Moysey | Theresa | F55-59 | 7 | YTRRC | 79 | 02:17:14 | 02:16:30 |
704 | 646 | Moysey | David | Msenior | 187 | YTRRC | 81 | 02:18:13 | 02:17:30 |
705 | 103 | Brown | Andrew | M50-54 | 39 | YTRRC | 82 | 02:18:16 | 02:17:41 |
706 | 371 | Greenslade | Kimberley | Fsenior | 80 | YTRRC | 83 | 02:18:19 | 02:17:45 |
708 | 250 | Deeney | Aimee | Fsenior | 82 | YTRRC | 85 | 02:19:50 | 02:18:56 |
709 | 998 | Gibbs | Ed | M35-39 | 81 | YTRRC | 84 | 02:19:50 | 02:19:48 |
722 | 10 | Alonzo | Denes | M55-59 | 35 | YTRRC | 86 | 02:21:11 | 02:20:23 |
724 | 288 | Edwards | Karen | F45-49 | 34 | YTRRC | 87 | 02:21:15 | 02:20:24 |
728 | 782 | Rowley | Julie-ann | F45-49 | 35 | YTRRC | 88 | 02:21:41 | 02:20:50 |
763 | 411 | Hawkins | Adam | M60-64 | 20 | YTRRC | 89 | 02:27:48 | 02:26:48 |
767 | 639 | Mockridge | Annette | F50-55 | 15 | YTRRC | 90 | 02:27:57 | 02:27:05 |
769 | 477 | Hyett | Sarah | F40-44 | 44 | YTRRC | 91 | 02:28:55 | 02:28:24 |
776 | 686 | Page | Joanne | F35-39 | 39 | YTRRC | 92 | 02:31:09 | 02:30:22 |
789 | 947 | Weston | Kimberly | F35-39 | 43 | YTRRC | 93 | 02:35:38 | 02:34:44 |
790 | 42 | Barfoot | Daphne | F45-49 | 41 | YTRRC | 94 | 02:35:38 | 02:34:45 |
796 | 65 | Bharadia | Ankit | Msenior | 193 | YTRRC | 95 | 02:38:38 | 02:37:44 |
805 | 449 | Holt | Brian | M55-59 | 38 | YTRRC | 96 | 02:45:07 | 02:44:22 |
Full results are here
Martin Pictures of the Yeovil Half - Thanks Martin
King/Queen of the Hill
Our Main Club Supporter, thanks Debbie, appreciated! |
Some comments from Facebook...
Aimee Deeney What a superb day. I
actually enjoyed (most) of the Yeovil Half Marathon. Thanks for the masses of
cheering and support guys, especially on such a freezing cold day, clearly the
best club ever! Biggest thanks to Ed, though, who has been the best support
ever and helped me to keep my cheer going all the way round. Couldn't have done
this without you all. My time is somewhere around 2:19 so really really
pleased. (garmin has time of just under 2:19 but official times on the web
jumping around a bit)
Darren
Atyeo Great camaraderie around the course today thanks to all the runners non
runners and supporters especially as it was so cold well done all great advert
for YTRRC
Fiona
Gaffney I would like to say a huge thank you for all the spectators on the course
that kept me (and probably all the other green and whites) going throughout the
course. I didn't have a name on my vest and yet I lost count of the amount of
calls I got. You must have all been freezing, Thank you for sticking it out-
Great club :)
Flossy
Lander So many YTRRC thank you's! (As always!!) Considering I needed the help of
two men (Paul Allen and Paul Walford to put my time chip on it's a miracle I made it to the start line.
Thanks to my running girls Kimberly Anne Weston, Daphne Barfoot, Clare Langdon
for keeping me going, Barbara Williams-Yesson for encouragement and support at
the start, Debbie Neal for more amazing flapjack and of course Phil McQuaid for some rather dubious pre race banter!
Bryn
Phillips A cold nay freezing start for the YHM but very enjoyable especially at
the business end of the race. I started with a goal of getting sub 1:20, and
during the last mile up Thorne Lane could feel it edging away, but the roar of
the crowd and the pantomime shout of he's behind you spurred me on to a
fantastic PB of 1:19:41 and my god i'm feeling it now. Well done to every
member of YTRRC whether racing, spectating or marshalling, we are awesome to be
fair.
Richard
Dodge Well done to Hazel Dodge a big pb at the Yeovil half marathon today one
or two seconds outside beating 2 hours fantastic.
Lesley - Super Vet Lady |
Chrissy, 3 miles to a 13 miler, well done |
Nice Hat James - Good Run |
Jame looking strong |
Lynne Flying through the Finish |
1st Yeovil Lady Home |
Our Super Vet Chairman - Nick |
Satisfaction and pride |
Some of the Team |
Terry
No comments:
Post a Comment