Today - Grizzly - Mud - Hills (Mountains complete with snow at top) - The Bog - Stairway to heaven - Insanity - More Hills - Rivers - and The Beach - TWICE!! I have never done anything like that in conditions that bad, and you know what, some go back for more, not me, been there, seen it done that!!
I am not going to look for the results yet, because everyone who finished that madness was a top quality WINNER. It was like an ice rink, I have never seen so many people fall over!!!
From Paul -
From Richard
this was the day we must pay tribute to all the marshells both at the grizzly and the great western on a very wet and cold day they should have the gold medals thankyou for your great support . today at the grizzly no i am not in stockings its the great grizzly mud , hazel,kym,and chrissy her very first race well done all ran the cub run very well in challenging conditions ture ytrrc grit i played in the mud it was my 24th grizzly so onto my silver grizzly next year.
From me..%%&&%***$$%%^&&)) Hell on earth!
And that's a shallow bit! |
A massive thankyou to all who helped and took part in the Great Western today, every helper and marshall deserves a medal and more. Well done to Lesley. A full report to follow tomorrow.
Great Western 10km
Great Western 10km
Sunday
10 March 2013. 11:00 am
Provisional Results for All Competitors in finish order. Age Race Race
Place Time Name Team Age
Category Grading
1 0:41:06 BUNGAY, Mark M30 65.63% 232 1
2 0:41:34 WOOD, Robert M24 64.89% 216 2
3 0:44:07 BYRNE, Luke Swindon Harriers M30 61.14% 114 3
4 0:45:12 FISHER, Emma F43 70.80% 115 4
5 0:45:32 CHEVARIN, Arnaud M38 60.35% 174 5
6 0:46:08 BUTT, David Maiden Newton Runners M58 69.70% 214 6
7 0:46:17 MOULE, Richard M41 60.64% 224 7
8 0:46:54 WILLIAMS, Guy Yeovil Town Road Running Club M48 63.06% 134 8
9 0:47:01 THOMAS, Justin M37 58.04% 243 9
10 0:47:13 BAKER, Tom Crewkerne RC M29 57.13% 250 10
11 0:47:16 MORGAN, Christopher RNAC M55 66.23% 201 11
12 0:47:32 PICK, Damien Wells City Harriers M42 59.48% 217 12
13 0:48:06 JORDAN-WHITTAKER, Sarah Gillingham Trotters F42 65.97% 247 13
14 0:48:33 TURNER, Jonathan M35 55.56% 164 14
15 0:48:37 CARVER, Rebecca Wells City Harriers F17 61.54% 203 15
16 0:48:47 MAJOR, Jonathan South West Road Runners M34 55.29% 131 16
17 0:49:18 HARVEY, Mike Yeovil Town Road Running Club M51 61.43% 227 17
18 0:49:50 BLACKMORE, Richard Maiden Newton Runners M54 62.29% 136 18
19 0:50:06 DRIVER, Matt Yeovil Town Road Running Club M46 58.13% 198 19
20 0:50:13 SHAW, Andrew M29 53.71% 142 20
21 0:50:14 HARVEY, Rose Yeovil Town Road Running Club F40 62.13% 119 21
22 0:50:22 SMITH, Toby M16 53.55% 196 22
23 0:50:28 WILDSMITH, Lewis M15 53.45% 155 23
24 0:50:34 HUTCHINGS, Lynn Wimborne AC F47 65.50% 209 24
25 0:51:05 PEARSON, Oliver M27 52.80% 246 25
26 0:51:12 CRAIG, Andrew M19 52.68% 148 26
27 0:51:25 WELCH, Michael Tiverton Harriers M31 52.46% 194 27
28 0:51:29 BRUNT, Matthew Crewkerne RC M34 52.39% 240 28
29 0:51:31 HUTCHINGS, Gerry Wimborne AC M63 65.49% 208 29
30 0:52:48 ELLIOTT, Oliver M32 51.09% 219 30
31 0:52:49 UPSHER, Anthony M51 57.34% 177 31
32 0:53:16 APPLEBY, Rod Yeovil Town Road Running Club M46 54.67% 205 32
33 0:53:30 FROST, Georgina F23 55.92% 191 33
34 0:53:48 MALLINSON, George M15 50.14% 189 34
35 0:53:55 APPLETON, James M41 52.06% 126 35
36 0:53:59 TRIM, Nathan M21 49.97% 185 36
37 0:54:08 FISHER, Mark M52 56.40% 116 37
38 0:54:18 WILSON WHITE, Paul M43 52.45% 123 38
39 0:54:28 PAYNE, David M56 57.99% 200 39
40 0:54:33 RUNNER, Unknown M43 52.21% 248 40
41 0:54:49 WARD, Robin M46 53.13% 229 41
42 0:55:25 FLYNN, James M23 48.67% 218 42
43 0:55:30 MILTON-LEE, Rebecca F46 59.16% 154 43
44 0:55:49 CARR, Simon Yeovil Town Road Running Club M48 52.98% 231 44
45 0:55:53 ELFORD, Jake M25 48.27% 176 45
46 0:56:19 CHAPMAN, Chris M31 47.90% 226 46
47 0:56:23 COOK, Kevin Tri Uk M42 50.14% 236 47
48 0:56:37 FORT, Emily Yeovil Town Road Running
Club F22 52.84% 150 48
49 0:56:38 CHAMBERLAIN, Adam Bruton Running Group M45 51.03% 169 49
50 0:56:42 COWELL, Philip Yeovil Olympiads AC M37 48.13% 249 50
51 0:56:45 HAYTON, Rachel Yeovil Town Road Running Club F44 56.86% 238 51
52 0:57:04 CRAIG, Jon M46 51.03% 147 52
53 0:57:19 MALLINSON, Robert M46 50.81% 188 53
54 0:57:37 WALTERS, Keith Road Runners Club M47 50.93% 145 54
55 0:57:39 NORMAN, Kirsty Yeovil Town Road Running Club F33 51.89% 212 55
56 0:57:50 CURRAN, Paul M26 46.64% 173 56
57 0:57:52 STOTT, James Yeovil Town Road Running Club M30 46.61% 138 57
58 0:57:54 RUSSELL, Paul M39 47.80% 130 58
59 0:57:56 TORKINGTON, Ryan M20 46.56% 186 59
60 0:58:01 DAVIES, Steve Totton Running Club M57 54.93% 111 60
61 0:58:29 CHAPMAN, Alice F30 51.15% 225 61
62 0:58:46 WARD, Derek Motcomber Runners M46 49.56% 140 62
63 0:58:52 FORD, Malcolm M39 47.01% 127 63
64 0:59:58 EADON, Simon Yeovil Town Road Running Club M60 54.61% 128 64
65 0:59:59 CLOTWORTHY, Jack M40 46.46% 178 65
66 1:00:06 WARD, Tina F45 54.15% 230 66
67 1:00:20 MABEY, Kelly Yeovil Town Road Running Club F29 49.59% 187 67
68 1:01:16 LEWIS, Liz Royal Manor of Portland F39 50.53% 211 68
69 1:01:58 LYON-WILSON, Emma Yeovil Town Road Running Club F37 49.17% 233 69
70 1:02:03 MARTIN, Marcos M29 43.47% 204 70
71 1:02:24 HARVEY, Kirsty F21 47.94% 221 71
72 1:02:26 BOWDEN, Kate F42 50.82% 133 72
73 1:02:27 BOWDEN, Jim M40 44.63% 132 73
74 1:02:39 TRIM, Aaron M23 43.05% 184 74
75 1:02:56 CRABBE, Jordan M29 42.86% 157 75
76 1:03:05 CHALLIS, Emma FETCH EVERYONE RC F40 49.48% 153 76
77 1:03:51 FLING, Sheldon M48 46.32% 181 77
78 1:04:43 WILLIAMS, Derek M58 49.69% 139 78
79 1:05:00 LOXSTON, Peter M49 45.85% 166 79
80 1:05:19 DOYLE, Erin F28 45.80% 144 80
81 1:05:46 CARVER, Hayley Wells City Harriers F17 45.49% 202 81
82 1:06:18 DIKE, Craig M36 40.87% 213 82
83 1:06:23 COPPARD, Laura F16 45.07% 122 83
84 1:06:55 HOPPE, Neil M35 40.31% 182 84
85 1:07:15 MOULE, Judy F39 46.04% 223 85
86 1:07:52 PURCHASE, David M40 41.06% 180 86
87 1:07:54 PLAYER, Tanya Jane F45 47.93% 179 87
88 1:07:57 DIKE, Victoria F35 44.14% 160 88
89 1:08:14 PARSONS, Kim F49 49.42% 193 89
90 1:08:19 GUNNION, Chris M36 39.67% 156 90
91 1:08:47 STAPLES, Andy Maiden Newton Runners M56 45.92% 222 91
92 1:09:09 CHAMBERLAIN, Sally Bruton Running Group F45 47.07% 168 92
93 1:09:13 LANDER, Tara F27 43.22% 220 93
94 1:09:20 STRIDE, Jonathan M51 43.68% 167 94
95 1:09:26 COCKERELL, Diana F53 50.42% 244 95
96 1:09:39 FORT, Chris F55 51.25% 151 96
97 1:09:54 SLEETH, Kevin Gillingham Trotters M61 47.31% 135 97
98 1:10:00 PHILLIPS, Matthew M52 43.62% 192 98
99 1:10:07 FLYNN, Rebecca F26 42.67% 207 99
100 1:11:31 PARTRIDGE, Edd M24 37.72% 158 100
101 1:11:31 FRAMPTON, Spencer M16 37.72% 199 101
102 1:11:38 HICKS, Barry M32 37.65% 197 102
103 1:11:50 PARTRIDGE, Tina Yeovil Town Road Running Club F41 43.81% 242 103
104 1:11:56 BEACH, Dominique F31 41.59% 152 104
105 1:11:57 MELLISH, Karen Yeovil Town Road Running Club F47 46.04% 241 105
106 1:11:58 POND, Lauren F16 41.57% 165 106
107 1:12:02 TREW, Tasha F21 41.53% 162 107
108 1:12:03 MOLLOY, Michael M52 42.38% 215 108
109 1:12:05 COOPER, Edwin M38 38.12% 141 109
110 1:12:10 TREW, Katie F23 41.45% 163 110
111 1:12:22 LEWIS, Lisa F37 42.11% 195 111
112 1:12:23 BROWN, Andrew Yeovil Town Road Running Club M51 41.84% 149 112
113 1:13:13 CARROLL, Mike M43 38.90% 206 113
114 1:13:29 HARVEY, Veronica F53 47.64% 172 114
115 1:13:34 STOCKLEY, Susan F51 46.69% 137 115
116 1:13:50 FROST, Tim M55 42.40% 190 116
117 1:15:50 CHANDLER, Julie Gillingham Trotters F34 39.45% 245 117
118 1:16:55 FRANKLIN, Gayle F41 40.92% 237 118
119 1:18:09 LATTANZIO, Lynda F48 42.76% 228 119
120 1:18:09 WILSON WHITE, Kay F42 40.60% 124 120
121 1:18:13 HANN, Jenny Yeovil Town Road Running Club F53 44.76% 234 121
122 1:18:53 LEWIS, Paul Royal Manor of Portland M55 39.69% 210 122
123 1:20:48 JONES, Allan Gosport Road Runners M47 36.32% 239 123
124 1:21:35 WHIGHAM, Nick M45 35.43% 175 124
125 1:24:48 CALLUS, Gillian Romsey Road Runners F59 43.89% 112 125
126 1:25:12 COUPER, Wendy Romsey Road Runners F69 49.30% 118 126
127 1:27:14 HOLT, Brian Yeovil Town Road Running
Club M55 35.89% 235 127
There were
127 finishers in the All Competitors category.
Well done to all whi did the Christchurch Mad March 20 or 10, some great results, details tomorrow. Flat and firm I believe and 250 yards from my front door..... And I did the grizzly, insanity must run in my family!! But its still 20 miles, well done all!!
Dear Sirs
I am sending you this email with regard to the Destination Basingstoke Half Marathon 2013. My request is for you forward this to all your club runners and/or put it on your website. All links will take them to the web site which gives information about the race, how to enter on-line or to print a copy of the entry form.
Thanking you in advance of your assistance in this matter.
Neil Proctor: Course Director
THE DESTINATION BASINGSTOKE HALF MARATHON 2013
The third Basingstoke Half Marathon will take place in Sunday 6th October, after fantastic reviews in 2011 and 2012 it has recently been rated as one of the top 10 Half Marathons in the country by Runner's World.
The course is challenging – undulating through rural villages with great views, but this hasn't stopped it attracting elite athletes who broke the course record in 2012 by 8 minutes – 64 minutes and in spite of the hills, many athletes set personal best times.
The race organisation has been praised, with all roads fully closed to give a traffic free route, very friendly marshals with a huge amount of local support (especially at the local pubs!) – a great atmosphere unusual on such a rural route. All the usual facilities at the start/finish plus retail outlets and radio roadshow. Overall this is a race with the organisation and facilities of a big race, but the community feel of a much smaller one.
We look forward to seeing you on 6th October.
Sorry there is not more, but I am completely knackered, more tomorrow!
See you all soon
No comments:
Post a Comment