Tuesday 3 December 2013

English Athletics, Committee Meeting and Monty Results



Important information about elections to the England Athletics Board

EA Board Elections


Monty Results

Sunday 1 December 2013. 10:30 am Provisional Results for All Competitors in finish order.
Place Time Name Team Cat2 Grade No Posn
1 1:13:00 GILL, CHRIS Tiverton Harriers M33 64.50% 206 1
2 1:15:57 HAMILTON, Chris M35 61.99% 186 2
3 1:16:02 LAW, Matthew Charnwood AC M30 61.92% 57 3
4 1:17:11 BRIDGE, Philip Wells City Harriers M17 61.00% 297 4
5 1:18:48 PLUNKETT-COLE, Jim Town Country Harriers M45 63.68% 40 5
6 1:19:12 GOLD, Damian M35 59.45% 28 6
7 1:20:47 HALL, Roland Honiton running club M40 59.91% 122 7
8 1:22:29 WALFORD, Chris M43 59.95% 246 8
9 1:22:34 HARVEY, Mike YTRRC M52 64.21% 231 9
10 1:22:45 KIRBY, Adie M39 58.07% 63 10
11 1:22:48 RAY, Anthony M38 57.63% 217 11
12 1:23:00 EASTMENT, DANIEL M34 56.73% 205 12
13 1:23:05 GOLDSMID, Graham Wells City Harriers M52 63.81% 3 13
14 1:23:47 FISHER, Emma F42 65.53% 155 14
15 1:24:29 BENNETTS, Russell M29 55.73% 227 15
16 1:25:10 STOKES, Tom M53 62.76% 189 16
17 1:25:54 GREENHALGH, Amy Axe Valley Runners F35 60.55% 52 17
18 1:26:06 GREEN, Leyton YTRRC M39 55.81% 111 18
19 1:26:10 BOULTER, RICHARD YTRRC M59 65.38% 222 19
20 1:27:04 MCDONALD, Malcolm M38 54.80% 280 20
21 1:27:06 RAWLINGSON PLANT, Matt Wells City Harriers M40 55.57% 303 21
22 1:27:42 FIELDS, Brian Egdon heath M46 57.66% 174 22
23 1:27:45 SIMON, Luke M39 54.76% 69 23
24 1:27:48 HERDSMAN, Oliver M30 53.63% 276 24
25 1:27:54 TOOGOOD, Alan Ariege-Pyreners Triathlon M50 59.33% 54 25
26 1:27:55 COX, Adam Wells City Harriers M36 53.55% 165 26
27 1:28:14 GREENHALGH, John Axe Valley Runners M40 54.85% 53 27
28 1:28:20 NEWTON, Graham Axe Valley Runners M64 66.96% 37 28
29 1:28:21 TRIM, Sarah YTRRC F34 58.88% 46 29
30 1:28:32 BACON, Lewis YTRRC M32 53.18% 45 30
31 1:28:46 SUTTON, Tom M33 53.04% 152 31
32 1:29:27 KELSEY, Andy Weston AC M29 52.64% 199 32
33 1:29:31 SHAW, Chris M44 55.65% 134 33
34 1:29:35 WEBB, David Maiden Newton R M48 57.32% 68 34
35 1:29:52 HOLLEY, Martin Chard Road Runners M46 56.27% 9 35
36 1:29:57 DRIVER, Matt YTRRC M47 56.64% 100 36
37 1:30:02 ALLMAN, Ian M33 52.30% 18 37
38 1:30:27 CANVIN, Emily Langport Running Club F35 57.51% 146 38
39 1:30:40 LUKE, Mike Egdon heath M40 53.38% 175 39
40 1:30:50 DAVEY, Steve Honiton running club M52 58.37% 97 40
41 1:31:35 MARSH, Nick M32 51.41% 138 41
42 1:31:43 THOMAS, Andrew M47 55.55% 16 42
43 1:31:50 LEWTHWAITE, Harry M33 51.27% 220 43
44 1:32:08 WOODARD, Matilda F44 60.58% 29 44
45 1:33:17 PATTEMORE, Lee M35 50.47% 132 45
46 1:33:31 HEATH, Lucy Wells City Harriers F41 58.22% 154 46
47 1:34:07 BRITTON, Robin Axe Valley Runners M63 62.23% 88 47
48 1:34:58 WOOD, Eleanor Axe Valley Runners F56 65.64% 38 48
49 1:35:36 HARVEY, Sam M24 49.25% 232 49
50 1:35:52 ROGERS, Paul YTRRC M51 54.85% 59 50
51 1:36:06 TILSLEY, David YTRRC M46 52.62% 209 51
52 1:36:26 PORTER, Lynette Bitton Road Runners F50 61.03% 55 52
53 1:36:47 CLEMENTS, Chris M27 48.65% 143 53
54 1:36:48 BIDMEAD, Howard Honiton running club M56 56.65% 171 54
55 1:36:58 TAYLOR, Annie F46 58.56% 141 55
56 1:36:58 WRIGHT, Peter M35 48.56% 190 56
57 1:37:10 EKE, Mathieu M37 48.78% 191 57
58 1:37:20 HALL, Pete M31 48.37% 250 58
59 1:37:26 BRAMLEY, Roger Axe Valley Runners M48 52.70% 102 59
60 1:37:27 TIBBATTS, Joanne Wells City Harriers F35 53.38% 308 60
61 1:37:46 TAYLOR, Nicky Mud Crew F36 53.49% 153 61
62 1:37:55 ATYEO, Darren YTRRC M46 51.64% 26 62
63 1:38:00 MCCREANNEY, Tim M52 54.10% 48 63
64 1:38:04 MARTIN, Stuart M53 54.50% 229 64
65 1:38:13 ELSTONE, Mick M50 53.10% 176 65
66 1:38:21 TAYLOR, Nick F42 55.82% 107 66
67 1:38:35 MONTACUTE, Darren M25 47.76% 269 67
68 1:38:44 VALENTINE, Cheryl Weston AC F35 52.68% 198 68
69 1:39:24 TURNER, Grahame Langport Running Club M47 51.26% 25 69
70 1:39:35 DALLYN, Mark Honiton running club M44 50.03% 275 70
71 1:39:37 GILES, Paul M41 48.94% 170 71
72 1:39:46 ANDERSON, Frances Egdon heath F57 63.13% 160 72
73 1:40:29 JAMES, Peter Maiden Newton R M39 47.82% 302 73
74 1:40:34 WINSTONE, PATRICK M53 53.15% 94 74
75 1:40:45 FISHER, Mark M53 53.05% 139 75
76 1:40:49 WOOTTON, Joseph M37 47.02% 159 76
77 1:40:53 READ, Stuart Dorset Doddlers M53 52.98% 133 77
78 1:41:03 HOOPER, MARTIN Langport Running Club M38 47.22% 166 78
79 1:41:06 BESSELL, Kevin M36 46.57% 121 79
80 1:41:07 BAKER, RACHEL Dorset Doddlers F46 56.16% 101 80
81 1:41:19 POWER, Nigel RUNNING FOREVER M58 55.11% 77 81
82 1:41:23 JACKSON, Steven Mud Crew M54 53.16% 263 82
83 1:41:33 DAVEY, Judy Honiton running club F51 58.49% 96 83
84 1:41:48 ADAMS, Robert Yeovil Town Road Running Club M56 53.86% 290 84
85 1:41:56 MERRICK, ANDREW YTRRC M47 49.98% 8 85
86 1:42:02 SAMPSON, Stephen RUNNING FOREVER M38 46.77% 281 86
87 1:42:07 DACHTLER, Christoher Weston AC M54 52.78% 243 87
88 1:42:19 PERKINS, Chris M45 49.05% 2 88
89 1:42:20 GOSNEY, Mark YTRRC M40 47.30% 180 89
90 1:42:21 MANZANARO, Manuel Valcaneras M23 46.00% 179 90
91 1:42:22 BAKER, Samantha Wells City Harriers F42 53.63% 256 91
92 1:42:33 BAKER, Nathan Wells City Harriers M43 48.22% 257 92
93 1:42:44 LOXTON, Rob M44 48.49% 253 93
94 1:42:54 SCOTT, Jim CHEDDAR RC M59 54.75% 86 94
95 1:42:55 WARD, Jane Dorset Doddlers F45 54.70% 234 95
96 1:43:02 KEMP, Richard Black Pear Joggers M52 51.46% 291 96
97 1:43:04 CRAIG, ALASTAIR M42 47.64% 200 97
98 1:43:10 BURGE, Steven Emerson Green Running Club M35 45.64% 103 98
99 1:43:28 COOK, Nick Weston AC M46 48.87% 296 99
100 1:43:40 BEAKE, Jon M39 46.35% 131 100
101 1:44:02 DEMMAR, Neil M53 51.38% 73 101
102 1:44:04 WADEY, Maria Chard Road Runners F45 54.10% 304 102
103 1:44:14 WOTTON, JIM Weston AC M58 53.57% 244 103
104 1:44:22 KIERNAN, Emma Axe Valley Runners F22 49.84% 300 104
105 1:44:42 PARTRIDGE, Simon M44 47.58% 19 105
106 1:44:47 WOODWARD, Geoff Axe Valley Runners M50 49.77% 51 106
107 1:45:27 HOWELL, DAVID M51 49.87% 76 107
108 1:45:29 GILLETT, Jay M45 47.57% 188 108
109 1:45:49 JONES, Rob Yeovil Town Road Running Club M41 46.07% 258 109
110 1:45:57 BUDD, Sonia Poole Runners F42 51.82% 106 110
111 1:46:08 STILL, Roger Crewkerne Running Club M49 48.76% 84 111
112 1:46:30 BURGESS, Mark West country Tri M47 47.84% 136 112
113 1:46:35 BRINDEN, James M43 46.40% 185 113
114 1:46:41 FOWLER, John M48 48.13% 274 114
115 1:46:47 HOLE, Hazel Minehead Runners F44 52.27% 137 115
116 1:47:00 MORBEY, Alan Axe Valley Runners M55 50.79% 60 116
117 1:47:06 BLACKMORE, Michelle Mendip Tri F43 51.68% 228 117
118 1:47:12 LARCOMBE, John Axe Valley Runners M57 51.60% 70 118
119 1:47:20 KEMP, Brian YTRRC M49 48.21% 233 119
120 1:47:38 BOWDITCH, Rod M42 45.62% 161 120
121 1:47:49 COX, Russell Wymondham AC M47 47.26% 20 121
122 1:47:59 STONE, David M44 46.13% 212 122
123 1:48:05 STOBBART, Gordon M38 44.15% 230 123
124 1:48:17 ABSOLOM, Chris M56 50.64% 13 124
125 1:48:26 PARTRIDGE, Graham South West RR M61 52.95% 307 125
126 1:48:29 GOLDSMID, Catherine Wells City Harriers F50 54.25% 4 126
127 1:48:37 PIKE, Brad M39 44.24% 142 127
128 1:48:39 SMITH, Joshua M19 43.33% 182 128
129 1:48:40 EDWARDS, Joana Erme Valley Harriers F48 53.19% 75 129
130 1:48:41 CLIFFORD, Cathy F46 52.25% 235 130
131 1:48:51 WESTERMAN, Dave Langport Running Club M41 44.79% 181 131
132 1:49:06 DAVIS, Barry M40 44.36% 5 132
133 1:49:45 TAYLOR, Sue Mud Crew F61 59.91% 17 133
134 1:50:30 WALKER, Barry Weston AC M52 47.98% 89 134
135 1:50:44 OATEN, Paul Weston AC M58 50.42% 92 135
136 1:50:54 WEEKS, John M49 46.66% 39 136
137 1:50:54 HALLIDAY, Tracey Wells City Harriers F47 51.65% 242 137
138 1:50:58 GOODMAN, Andy Dorset Doddlers M67 55.06% 56 138
139 1:51:10 MURPHY, Peter M35 42.35% 252 139
140 1:51:17 TAYLOR, Sharon Royal Manor of Portland F44 50.16% 202 140
141 1:51:23 STILL, Linda Crewkerne Running Club F44 50.11% 85 141
142 1:51:27 REYNOLDS, Stephen Axe Valley Runners M50 46.79% 196 142
143 1:51:31 PALMER, Michael East Cornwall Harriers M66 54.18% 278 143
144 1:51:40 SMITH, Chrissy F46 50.85% 61 144
145 1:51:45 CHAMBERS, Chris M38 42.70% 117 145
146 1:52:00 ROBERTS, Lucy YTRRC F44 49.84% 116 146
147 1:52:02 BOYLAND, Ian M36 42.03% 178 147
148 1:52:03 LOMAX-PRENTICE, Michelle RUNNING FOREVER F30 46.42% 306 148
149 1:52:03 LLEWELLYN, Lisa F40 48.19% 50 149
150 1:52:26 BROOKS, William M30 41.88% 80 150
151 1:52:41 DUSTAN, ANDREW M55 48.23% 43 151
152 1:53:03 HAYDEN, John YTRRC M38 42.21% 210 152
153 1:53:03 BAKER, Matthew YTRRC M53 47.28% 144 153
154 1:53:20 DEWBERRY, Justine Bruton F42 48.44% 145 154
155 1:53:21 CARDNELL, Nicholas M32 41.54% 64 155
156 1:53:21 PILTON, Neil M46 44.61% 128 156
157 1:53:21 GREENGROW, Richard M50 46.01% 218 157
158 1:53:45 BARKER, Mandy F44 49.07% 219 158
159 1:53:52 STACEY, Martin M55 47.73% 127 159
160 1:53:53 VIVIAN, Christina Avon Valley Runner F57 55.31% 261 160
161 1:53:53 LOCKINGTON, Edward M40 42.50% 266 161
162 1:54:21 LOCKINGTON, Aileen F38 46.47% 265 162
163 1:54:50 ELSMERE, Dan M24 41.00% 270 163
164 1:54:51 CAMPBELL-KEMP, Lucien Town Country Harriers M43 43.06% 285 164
165 1:54:53 EDWARDS, Sam Town Country Harriers M54 46.92% 110 165
166 1:55:00 EDWARDS, Nick Wells City Harriers M54 46.87% 114 166
167 1:55:50 SPENSER, Charlie Maiden Newton R F50 50.81% 124 167
168 1:56:21 BURTON, Kevin M39 41.30% 41 168
169 1:56:27 KIRBY, Sandie F47 49.19% 62 169
170 1:56:40 MONTACUTE, Nigel M52 45.44% 262 170
171 1:56:50 WILSON, Judith YTRRC F60 55.63% 82 171
172 1:56:50 DIKE, Craig M37 40.57% 173 172
173 1:57:45 CHRASCINA, Nicky Langport Running Club F49 49.53% 72 173
174 1:57:46 EVANS, Blossom YTRRC F39 45.49% 74 174
175 1:58:16 SIIEGLE, Ed M44 42.12% 277 175
176 1:58:20 GIBBS, Fiona Avon Valley Runner F41 46.01% 279 176
177 1:58:30 DUTCH, Lou F37 44.49% 213 177
178 1:58:30 HAMMOND, Neil M56 46.27% 283 178
179 1:58:57 HAMMOND, Nicola F32 43.73% 284 179
180 1:58:58 HUDSON, Kevin Weston AC M54 45.31% 21 180
181 1:59:22 KNIGHT, Alice Wells City Harriers F44 46.76% 151 181
182 1:59:50 CHAMBERLAIN, Sally Bruton F46 47.39% 156 182
183 1:59:59 WILLIAMS, Lucy F31 43.35% 168 183
184 2:00:27 SHAW, Jane F47 47.56% 135 184
185 2:00:42 PINNOCK, Chris M42 40.68% 301 185
186 2:00:42 DICKINSON, Juliette F51 49.21% 149 186
187 2:01:22 SINGLETON, Sue F58 52.44% 150 187
188 2:01:45 CRANIDGE, Neil Dorset Doddlers M47 41.85% 251 188
189 2:01:45 PARMOR, SARAH F43 45.46% 14 189
190 2:02:15 DUFFIELD, Gary M58 45.67% 47 190
191 2:02:16 PRATT, Samantha Langport Running Club F20 42.54% 33 191
192 2:02:16 PRATT, Edward Langport Running Club M17 38.51% 34 192
193 2:02:35 PRATT, Nick M46 41.25% 35 193
194 2:02:47 COLEMAN, Richard M53 43.53% 177 194
195 2:02:52 HALL, Simon Chard Road Runners M54 43.87% 11 195
196 2:02:53 WILLOCK-WATTS, Michelle F42 44.68% 287 196
197 2:02:58 COLLINS, Belinda F43 45.01% 288 197
198 2:03:13 BEEDLE, Elaine F46 46.08% 309 198
199 2:03:31 POE, Elizabeth Maiden Newton R F45 45.58% 66 199
200 2:03:34 ABRAHAM, Rebecca Crewkerne Running Club F46 45.95% 15 200
201 2:03:35 WALKER- LEACH, Jenny Poole Runners F39 43.34% 65 201
202 2:04:46 JOHNSON, Bex F42 44.00% 58 202
203 2:05:28 JONES, Simon Wells City Harriers M61 45.76% 240 203
204 2:05:31 GUBBINS, David M38 38.02% 81 204
205 2:05:40 STAPLES, Andrew Maiden Newton R M57 44.02% 123 205
206 2:06:12 OATEN, Mary Weston AC F54 48.43% 91 206
207 2:06:43 HOOPER, Phil M48 40.52% 99 207
208 2:06:56 MUNDAY, Melanie Langport Running Club F37 41.53% 31 208
209 2:07:18 GREEN, Ruth Weston AC F45 44.23% 90 209
210 2:08:41 BOARD, Tina F46 44.13% 148 210
211 2:09:29 BARNES, James Langport Running Club M52 40.94% 201 211
212 2:09:30 RONALDSON, Kate F34 40.17% 267 212
213 2:10:34 FOX, Rebecca F35 39.84% 95 213
214 2:11:06 JONES, Amanda F51 45.31% 286 214
215 2:11:21 VOWLES, Mike Weston AC M59 42.89% 239 215
216 2:11:22 MCCLOSKEY, Carol Bournemouth Joggers F49 44.39% 164 216
217 2:12:17 HANKS, Ally Purple Patch runners F45 42.56% 32 217
218 2:12:38 LOWE, Jeremy M66 45.55% 130 218
219 2:12:41 TORKINGTON, Deborah F47 43.17% 193 219
220 2:12:43 FROST, Hannah F29 39.19% 268 220
221 2:13:23 REX, Jayne F56 46.73% 271 221
222 2:13:30 STYLES, Sarah-jayne Weston AC F41 40.79% 23 222
223 2:13:50 ASTON, Mark Frome Running Club M65 44.66% 215 223
224 2:14:40 KING, Jayne Town Country Harriers F50 43.70% 109 224
225 2:15:01 WASIEWICZ, Lyndsay YTRRC F51 43.99% 192 225
226 2:16:01 LATTANZIO, LYNDA F48 42.49% 208 226
227 2:16:18 BAXTER, Helen Chard Road Runners F46 41.66% 78 227
228 2:17:14 ALLEN, Deb Weston AC F55 44.97% 22 228
229 2:17:16 HUTCHINSON, Ann Minehead Runners F57 45.88% 120 229
230 2:18:32 ELLIS, Denise Avon Valley Runner F52 43.27% 247 230
231 2:25:27 COX, Roger M53 36.75% 42 231
232 2:25:47 FANG, Shuwei F29 35.68% 226 232
233 2:27:38 GERMAN, Sally Great Western Runners F46 38.46% 167 233
234 2:27:49 ALLSFORD, M F59 43.51% 172 234
235 2:31:00 DUNK, Simon VC & AC M63 38.79% 248 235
236 2:33:09 ADAMS, Jenny Wells City Harriers F66 45.55% 113 236
237 2:33:09 TURNER-WEARE, VICTORIA F28 33.96% 203 237
238 TURNER, TOM M27 0.00% 204 238
239 2:50:00 LOVELESS, Andy M46 29.75% 140 239


Yeovil Town RRC Committee Meeting
Wednesday 4th December 2013
St John’s Ambulance Classroom, Memorial Road, BA22 8WA
AGENDA
1                     Apologies for absence:

2                     Minutes of last meeting:

3                     Matters Arising:

4                     Officers Reports:
-          Chairman: Malcolm Maxted
-          Secretary: Deb Stanfield
-          Treasurer: Pete Jakeman
-          Membership Secretary: Debbie Neal
-          Webmaster: Guy Williams
-          Kit Master: Guy Williams
-          Club Captains: Ladies – Lesley Nesbitt, Mens – Matt Driver
-          Cross Country Captain: Tim Hawkins
-          Any other Officer Reports           

5                     Club Diary: Phil MacQuaid

6                     Races:
-          Cross Country, Wessex League , Ham Hill, 24th November – Post Race, TH
-          Santa Race, 15th December – Pre Race, KJ
-          Great Western, 9th March – Pre Race, LN & MelD
-          Summer 5km Series, starting 9th April – Pre Race. Race Director, Entry Fees & Online Entries        
-          Easter Bunny, 21st April – Pre Race, BM & AA. Online Entries
-          Ash Town Tree Trail, 30thApril – Pre Race, AH
-          Nine Springs Nine, 8th June – Pre Race, KJ
-          Ash Excellent Eight, 31st August – Pre Race, AH
-          King Alfreds Torment, 21st September – Pre Race, PM


7                     Any other business:
-      New Run Leader Meeting – MD
-      Resignation of Press Officer - MM
-      Selection of Somerset Series Races - DS
-      Club Championship, Nominated Distance Champions – LN
-      SCAA AGM - BMR

       8             Time & date of next meeting: 6.30pm Wednesday 5th February 2013

No comments:

Post a Comment