Athlete | Time | Race | Cat. | Position | |
---|---|---|---|---|---|
1 | Paul Rose | 00:35:21 | Egdon Easy 10K | MV45 | 2 |
2 | Mark Wills | 00:36:14 | Egdon Easy 10K | SM | 3 |
3 | Bryn Phillips | 00:37:15 | Martock 10K | SM | 5 |
4 | Bryn Phillips | 00:37:32 | Round The Tor 10K | SM | 10 |
5 | Mark Wills | 00:37:47 | Pen Selwood Tough 10K | SM | 1 |
6 | Kevin Stenner | 00:38:05 | Frenchay 10K | MV50 | 29 |
7 | Bryn Phillips | 00:38:17 | Crewkerne 10k | SM | 6 |
8 | Paul Allen | 00:38:19 | First Chance 10k | SM | 34 |
9 | Neil Biss | 00:38:42 | Martock 10K | MV35 | 9 |
10 | Orlando Brooke | 00:38:45 | Pen Selwood Tough 10K | SM | 3 |
11 | Lee Harwood | 00:39:04 | Pen Selwood Tough 10K | MV35 | 4 |
12 | Kevin Stenner | 00:39:08 | First Chance 10k | MV50 | 41 |
13 | Kevin Arthur stenner | 00:39:13 | Bristol 10K | MV50 | 190 |
14 | Sam Harvey | 00:39:38 | Egdon Easy 10K | U23M | 14 |
15 | Lee Harwood | 00:40:06 | Longleat 10K | MV35 | 17 |
Thought you might like to see the clubs best 10k times in the last 12 months (Recorded races). Shows our strength in depth
And the ladies...With great consistency from Rose...
Athlete | Time | Race | Cat. | Position | |
---|---|---|---|---|---|
1 | Jill Harrison | 00:42:14 | BMAF 10k Championships 2011 | FV50 | 112 |
2 | Rosemary Harvey | 00:43:03 | Martock 10K | FV40 | 28 |
3 | Rosemary Harvey | 00:44:16 | Egdon Easy 10K | FV40 | 57 |
4 | Rosemary Harvey | 00:44:48 | Round The Tor 10K | FV35 | 76 |
5 | Anna Lloyd | 00:45:58 | Martock 10K | FV40 | 45 |
6 | Rosemary Harvey | 00:47:09 | Crewkerne 10k | FV40 | 44 |
7 | Rachel Hayton | 00:48:36 | BMAF 10k Championships 2011 | FV40 | 165 |
8 | Lesley Nesbitt | 00:48:45 | Egdon Easy 10K | FV60 | 99 |
9 | Julia Campbell | 00:50:33 | Martock 10K | SL | 62 |
10 | Sophie Brooke | 00:50:38 | Pen Selwood Tough 10K | SL | 21 |
11 | Joanne Whaites | 00:50:41 | Egdon Easy 10K | FV50 | 116 |
12 | Jane Mills | 00:50:56 | Crewkerne 10k | FV45 | 78 |
13 | Lesley Nesbitt | 00:51:03 | Crewkerne 10k | FV60 | 80 |
14 | Cath Elsworth | 00:52:12 | First Chance 10k | SL | 308 |
15 | Sue Fox | 00:53:07 | Egdon Easy 10K | FV60 | 138 |
Hope its of interest (Results from Clubhouse)
For information we have now had over 5,000 page views on the blog, (5,065)
Cheers
Terry
No comments:
Post a Comment